| 000 | 00622nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 2260 | ||
| 003 | GE_BSU | ||
| 008 | 181216s||||||||xx |||||||||||||| ||und|| | ||
| 020 | _a9969520649 | ||
| 040 | _cGE_BSU | ||
| 080 | _a616.145.11 | ||
| 100 | _aLushchyk,U.B | ||
| 245 | 4 | _aTHE „BLIND” DOPPLER for clinical intellectuals (Qualitative Assessment of Cerebral Dysgemia) | |
| 260 | _aK | ||
| 260 | _bIstyna | ||
| 260 | _c2005 | ||
| 300 | _a240с.20cm. | ||
| 541 | _h70 Gel. | ||
| 653 | _aTHE „BLIND” DOPPLER for clinical intellectuals | ||
| 653 | _aМедицина. მედიცინა | ||
| 942 | _cBK | ||
| 999 |
_c36348 _d36348 |
||