| 000 | 00361nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 8262 | ||
| 003 | GE_BSU | ||
| 008 | 181216s||||||||xx |||||||||||||| ||und|| | ||
| 040 | _cGE_BSU | ||
| 245 | 4 | _aThe Economist, 2nd-8th. 2013 | |
| 245 | _bNumber 8861 | ||
| 260 | _aParis | ||
| 260 | _c2013. | ||
| 300 | _a90pg;27sm. | ||
| 653 | _aThe Economist | ||
| 942 | _cCR | ||
| 999 |
_c41593 _d41593 |
||