| 000 | 00572nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 10563 | ||
| 003 | GE_BSU | ||
| 008 | 181216s||||||||xx |||||||||||||| ||und|| | ||
| 020 | _a0070502080 | ||
| 040 | _cGE_BSU | ||
| 080 | _a33.1 | ||
| 100 | _aPindyck,Robert S. Rubinfeld,Daniel L. | ||
| 245 | _aEconometric Models and Economic Forecasts. | ||
| 250 | _aFourth Edition. | ||
| 260 | _aBoston,Irwin. | ||
| 260 | _bMc Graw-Hill. | ||
| 260 | _c1998. | ||
| 300 | _a634p;22cm. | ||
| 541 | _h133gel. | ||
| 653 | _aEconometric Models and Economic Forecasts. | ||
| 942 | _cBK | ||
| 999 |
_c43818 _d43818 |
||