| 000 | 00394nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 11575 | ||
| 003 | GE_BSU | ||
| 008 | 181216s||||||||xx |||||||||||||| ||und|| | ||
| 020 | _a1857972422 | ||
| 040 | _cGE_BSU | ||
| 100 | _aRigbey,Liz | ||
| 245 | _aTotal Eclipse | ||
| 260 | _aLondon | ||
| 260 | _bOrion | ||
| 260 | _c1995 | ||
| 300 | _a498p;23cm. | ||
| 653 | _aTotal Eclipse | ||
| 942 | _cBK | ||
| 999 |
_c44770 _d44770 |
||