| 000 | 00412nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 11918 | ||
| 003 | GE_BSU | ||
| 008 | 181216s||||||||xx |||||||||||||| ||und|| | ||
| 040 | _cGE_BSU | ||
| 080 | _a821.111-32 | ||
| 100 | _aMaclean,Alistair | ||
| 245 | _aFloodgate. | ||
| 260 | _aGreat Britain. | ||
| 260 | _bFontana/Collins. | ||
| 260 | _c1983 | ||
| 300 | _a315p;18cm | ||
| 653 | _aFloodgate. | ||
| 942 | _cBK | ||
| 999 |
_c45095 _d45095 |
||