| 000 | 00419nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 12590 | ||
| 003 | GE_BSU | ||
| 008 | 181216s||||||||xx |||||||||||||| ||und|| | ||
| 040 | _cGE_BSU | ||
| 080 | _a821.111-312.4 | ||
| 100 | _aMc Dermid,Val. | ||
| 245 | 2 | _aA palace of execution. | |
| 260 | _aLondon. | ||
| 260 | _bBCA. | ||
| 260 | _c1996 | ||
| 300 | _a403p;20cm. | ||
| 653 | _aA palace of execution. | ||
| 942 | _cBK | ||
| 999 |
_c45763 _d45763 |
||