| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 13539 | ||
| 003 | GE_BSU | ||
| 008 | 181216s||||||||xx |||||||||||||| ||und|| | ||
| 040 | _cGE_BSU | ||
| 080 | _a355(084.4) | ||
| 245 | 4 | _aThe Ordnance Survey Atlas of Great Britain | |
| 260 | _aLondon | ||
| 260 | _bBook club Associates | ||
| 260 | _c1982 | ||
| 300 | _a223p.ill.30cm. | ||
| 653 | _aThe Ordnance Survey Atlas of Great Britain | ||
| 942 | _cBK | ||
| 999 |
_c46698 _d46698 |
||