| 000 | 00432nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 13565 | ||
| 003 | GE_BSU | ||
| 008 | 181216s||||||||xx |||||||||||||| ||und|| | ||
| 020 | _a0747257833 | ||
| 040 | _cGE_BSU | ||
| 080 | _a821.111-3 | ||
| 100 | _aMansell,Jill. | ||
| 245 | _aPerfect timing. | ||
| 260 | _aLondon. | ||
| 260 | _bHeadline. | ||
| 260 | _c1997 | ||
| 300 | _a406p;18cm. | ||
| 653 | _aPerfect timing. | ||
| 942 | _cBK | ||
| 999 |
_c46721 _d46721 |
||