| 000 | 00800nam a2200265Ia 4500 | ||
|---|---|---|---|
| 999 |
_c54416 _d54416 |
||
| 001 | 21472 | ||
| 003 | GE_BSU | ||
| 005 | 20221111162202.0 | ||
| 008 | 181216s2014||||enk|||||||||||||| ||eng|| | ||
| 020 | _a9781494926939x | ||
| 040 | _cGE_BSU | ||
| 041 | _aeng | ||
| 080 | _a338.48 B-92 | ||
| 100 |
_aBuchin, Stanley I. _912960 |
||
| 245 |
_aStatistics Without Tears : _bQuantitative Analysis and Forecasting in Hospitality & Tourism / _cStanley I. Buchin. |
||
| 264 |
_aUSA : _b[?], _c2014. |
||
| 300 |
_a169 p. ; _c23 cm. |
||
| 500 | _aIndex p. : 165-169 | ||
| 541 | _h149 Gel. | ||
| 653 | _aStatistics Without Tears | ||
| 653 | _aQuantitative Analysis and Forecasting in Hospitality & Tourism | ||
| 653 | _aЭкономика | ||
| 653 | _aეკონომიკა | ||
| 942 |
_cBK _2udc |
||