| 000 | 01359nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c63294 _d63294 |
||
| 005 | 20250729114939.0 | ||
| 008 | 250729s2024 en ||||| |||| 00| 0 eng d | ||
| 020 | _a9780323825337 X | ||
| 041 | _aeng | ||
| 080 | _a616.006 K-19 | ||
| 100 |
_aKanel, Gary C _d(Author) _925698 |
||
| 245 |
_aAtlas of liver pathology / _cGary C. Kanel |
||
| 250 | _aFourth edition | ||
| 264 |
_aPhiladelphia: _bElsevier, _c2024. |
||
| 300 |
_a612 p.: _billustrations (color) _c29 cm. |
||
| 653 | _aHighly illustrated and conveniently templated for quick reference, Atlas of Liver Pathology, 4th Edition, is a useful Atlas and text for every practicing pathologist or trainee who assesses liver biopsy specimens. From cover to cover, it contains all the information needed to identify histologic features and correlate them with clinical findings, offering a clearer understanding of the clinical implications of the disease as it relates to treatment. More than 1,200 high-quality, full-color images and illustrations provide you with a complete visual guide to the vast majority of liver diseases and assist in the diagnoses of biopsy and resected liver specimens | ||
| 653 | _a Atlas, Biopsie, Biopsy, Diagnosis | ||
| 653 | _aღვიძლის პათოლოგიის ატლასი | ||
| 653 | _aმედიცინა | ||
| 942 |
_2udc _cᲬᲘᲒᲜᲘ |
||